
May 26, 2025 EOD
Labelkraft Technologies Ltd | Industry : (IT - Hardware) | ||||
---|---|---|---|---|---|
BSE Code: | 543830 | NSE Symbol: | - | P/E(TTM): | 16.49 |
ISIN Demat: | INE0NLJ01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.82 |
Book Value(₹): | 37.07 | Market Cap(₹Cr.): | 20.44 | Face Value(₹): | 10.00 |
Labelkraft Technologies Ltd | ||
---|---|---|
Industry : (IT - Hardware) | ||
BSE Code: | 543830 | |
NSE Symbol: | - | |
P/E(TTM): | 16.49 | |
ISIN Demat: | INE0NLJ01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.82 | |
Book Value(₹): | 37.07 | |
Market Cap(₹Cr.): | 20.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() May 26, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
63.00
|
N.A
|
Prev Close(₹) |
63.00
|
N.A
|
Volume |
2000
|
N.A
|
Today's Range(₹) |
63.00 - 63.00
|
N.A
|
52-Week Range(₹) |
93.00 - 63.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|